Compare Streaming Platforms
Side-by-side comparison of parental control effectiveness across 3 streaming platforms and 9 test categories.
Showing worst score across all profiles for each category.
| Category | Netflix A- | Peacock D | Prime Video D |
|---|---|---|---|
Profile Esc.w5 Can a child switch to an unrestricted profile? | 3Unprotected | 3Unprotected | 3Unprotected |
Searchw5 Can mature content be found via search? | 0Full Block | 2Soft Barrier | 2Soft Barrier |
Direct URLw3 Can mature content be accessed via direct URL? | 3Unprotected | 2Soft Barrier | 2Soft Barrier |
Kids Modew3 Can children escape the restricted browsing experience? | 0Full Block | 1Partial | 0Full Block |
Rec. Leakw4 Does mature content appear in recommendations? | 0Full Block | 2Soft Barrier | 2Soft Barrier |
X-Profilew3 Does watch history bleed across profiles? | —N/A | 0Full Block | 0Full Block |
Rating Gapsw2 Are content ratings displayed accurately? | —N/A | 0Full Block | 0Full Block |
PIN/Lockw4 Can PIN/password protections be bypassed? | —N/A | 0Full Block | 1Partial |
Maturityw4 Overall maturity filter effectiveness | 0Full Block | 2Soft Barrier | 2Soft Barrier |
Lower scores are better. 0 means the platform fully blocks the attack vector. 4 means the platform actively facilitates access to restricted content. Overall mode shows the worst score across all three test profiles (Child 7, Child 12, Teen 16).